Skip to main content

Giro Tracker Shoe

Giro Tracker Shoe
  • Color: Harbor Blue/Bright Red
  • Color: Trail Green/Dark Shadow
  • Color: Black
$230.00
Please select options

Details

The Tracker fits the need for a cycling/e-bike friendly flat pedal shoe that's light, comfortable and breathable enough for all-day adventures, yet doesn't sacrifice grip or performance when you need it. Built on our new last, placing the foot closer to the pedal and featuring a flat profile for optimal pedal contact, the Tracker has direct lineage to the performance of our more aggressive flat pedal models without any excess bulk. The Tack Rubber outsole engages flat pedal pins with confidence and a dual-layer EVA midsole provides comfort for off-the-bike hikes. A single, tongue mounted BOA L6 dial makes for quick on/off and micro-adjustment for a supportive fit.

Sizes:
EUUS Men's
39 6.5
39.5 7
40 7.5
40.5 7.5
41 8
41.5 8.5
42 9
42.5 9.5
43 9.5
43.5 10
44 10.5
44.5 11
45 11
45.5 11.5
46 12
46.5 12.5
47 13
48 13.5
49 14
50 15

Part Numbers

Option UPC MPN Store SKU
Harbor Blue/Bright Red / 40 768686458583 7139787 GIR232701680
Harbor Blue/Bright Red / 41 768686458590 7139788 GIR231920161
Harbor Blue/Bright Red / 42 768686458606 7139789 GIR232621082
Harbor Blue/Bright Red / 43 768686458613 7139790 GIR235540173
Harbor Blue/Bright Red / 44 768686458620 7139791 GIR233631834
Harbor Blue/Bright Red / 45 768686458637 7139792 GIR232390365
Harbor Blue/Bright Red / 46 768686458644 7139793 GIR237887116
Trail Green/Dark Shadow / 40 768686458705 7139799 GIR241379950
Trail Green/Dark Shadow / 41 768686458712 7139800 GIR245888691
Trail Green/Dark Shadow / 42 768686458729 7139801 GIR247973512
Trail Green/Dark Shadow / 43 768686458736 7139802 GIR242643563
Trail Green/Dark Shadow / 44 768686458743 7139803 GIR248641674
Trail Green/Dark Shadow / 45 768686458750 7139804 GIR243014545
Trail Green/Dark Shadow / 46 768686458767 7139805 GIR249461756
Trail Green/Dark Shadow / 47 768686458774 7139806 GIR249487727
Trail Green/Dark Shadow / 48 768686458781 7139807 GIR242366058
Black / 39 768686458330 7139762 GIR182397429
Black / 40 768686458347 7139763 GIR187490120
Black / 41 768686458354 7139764 GIR184794831
Black / 42 768686458361 7139765 GIR183929742
Black / 43 768686458378 7139766 GIR182504323
Black / 44 768686458385 7139767 GIR187143624
Black / 45 768686458392 7139768 GIR183771145
Black / 46 768686458408 7139769 GIR183713416
Black / 47 768686458415 7139770 GIR188987207
Black / 48 768686458422 7139771 GIR188797818

Reviews