Skip to main content

Shimano 105 5800 Chainring

Shimano 105 5800 Chainring
  • BCD | Color | Size: 110mm | Black | 34T
  • BCD | Color | Size: 110mm | Black | 36T
  • BCD | Color | Size: 110mm | Black | 39T
  • BCD | Color | Size: 110mm | Black | 50T
  • BCD | Color | Size: 110mm | Black | 52T
  • BCD | Color | Size: 110mm | Black | 53T
  • BCD | Color | Size: 110mm | Silver | 34T
  • BCD | Color | Size: 110mm | Silver | 36T
  • BCD | Color | Size: 110mm | Silver | 39T
  • BCD | Color | Size: 110mm | Silver | 53T
$28.00 - $170.00
BCD:
110mm
Please select options Unavailable

Details

- Drivetrain Speeds: 11
- Chainring BCD: 110 Shimano Asymmetric
- Material: Aluminum

Part Numbers

Option UPC MPN Store SKU
110mm / Black / 34T 689228889965 Y1PH34000 SHI856446120
110mm / Black / 36T 689228889989 Y1PH36000 FC534983573K
110mm / Black / 39T 689228890008 Y1PH39000 FC534696328K
110mm / Black / 50T 689228890022 Y1PH98090 SHI856975640
110mm / Black / 52T 689228890046 Y1PH98110 FC534266214K
110mm / Black / 53T 689228890060 Y1PH98130 FC534492083K
110mm / Silver / 34T 689228889972 Y1PH34010 FC53556611R
110mm / Silver / 36T 689228889996 Y1PH36010 FC535618413R
110mm / Silver / 39T 689228890015 Y1PH39010 FC535928588R
110mm / Silver / 50T 689228890039 Y1PH98100 SHI21358218D
110mm / Silver / 52T 689228890053 Y1PH98120 FC535475023R
110mm / Silver / 53T 689228890077 Y1PH98140 FC535259489R

Reviews