Details
With UPF 20+, moisture-wicking fabric, and an interior lens wipe, the roust long sleeve jersey is shred-ready when you are.
| SIZE | CHEST | WAIST |
|---|---|---|
| Small | 35 - 37" | 29 - 31" |
| Medium | 38 - 40" | 33 - 34" |
| Large | 41 - 43" | 35 - 37" |
| X-Large | 44 - 46" | 38 - 40" |
| XX-Large | 47 -49" | 41 - 43" |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Ano Lime Breakdown / Small | 768686448430 | 7139042 | GIR32389783S |
| Ano Lime Breakdown / Medium | 768686448447 | 7139043 | GIR32445536M |
| Ano Lime Breakdown / Large | 768686448454 | 7139044 | GIR32443141L |
| Ano Lime Breakdown / X-Large | 768686448461 | 7139045 | GIR33392823L |
| Black Hot Lap / Small | 768686448485 | 7139047 | GIR2851940S |
| Black Hot Lap / Medium | 768686448492 | 7139048 | GIR28844266M |
| Black Hot Lap / Large | 768686448508 | 7139049 | GIR28694297L |
| Black Hot Lap / X-Large | 768686448515 | 7139050 | GIR2943939L |
| Trail Green Hot Lap / Medium | 768686448546 | 7139053 | GIR31165857M |
