Skip to main content

Shimano SH-XC300 Shoes

Shimano SH-XC300 Shoes
  • Color: Black
  • Color: Navy
$180.00
Color:
Size: Select size
Please select options Unavailable

Details

High-performance XC MTB racing shoe with advanced fit and pedaling technologies.

FEATURES
- Integrated seamless midsole and upper construction set a new level of fit, stability and lightweight performance.
- Off-set center flap mounted BOA L6 dial creates a sleeker profile with quick adjustments.
- Surround wrapping upper structure reduces overlap and provides a glove-like fit.
- Rubber XC racing pattern outsole promotes stable pedal engagement and secure walking grip.
- Low stack height midsole stabilizes foot and maximizes power transfer efficiency.
- Perforated synthetic leather composite upper enables superior fit and breathability.
- Lightweight glass fiber reinforced nylon sole for power transfer.

Specs

Intended Use Off-Road/Cross Country
Cleat Compatibility SPD
Closure and Fit Adjustment 1 BOA (L6)
Upper Synthetic leather + mesh
Midsole Glass fiber reinforced Nylon
Outsole Rubber
Weight 332g (size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 40 192790784786 ESHXC300MGL01S4000G SHI217395500
Black / 41 192790785226 ESHXC300MGL01S4100G SHI211362041
Black / 42 192790784328 ESHXC300MGL01S4200G SHI213171732
Black / 43 192790786179 ESHXC300MGL01S4300G SHI212839433
Black / 44 192790783772 ESHXC300MGL01S4400G SHI217377454
Black / 45 192790785882 ESHXC300MGL01S4500G SHI211384845
Black / 46 192790785721 ESHXC300MGL01S4600G SHI216188646
Black / 47 192790786032 ESHXC300MGL01S4700G SHI214758027
Black / 48 192790785035 ESHXC300MGL01S4800G SHI213190768
Black / 49 192790784021 ESHXC300MGL01S4900G SHI214034109
Black / 50 192790784939 ESHXC300MGL01S5000G SHI219132330
Black / 51 192790785059 ESHXC300MGL01S5100G SHI2157761
Black / 52 192790786605 ESHXC300MGL01S5200G SHI217173722
Navy / 40 192790784250 ESHXC300MGN01S4000G SHI205486240
Navy / 41 192790785011 ESHXC300MGN01S4100G SHI202217911
Navy / 42 192790785837 ESHXC300MGN01S4200G SHI203118212
Navy / 43 192790784298 ESHXC300MGN01S4300G SHI201741933
Navy / 44 192790786131 ESHXC300MGN01S4400G SHI208736704
Navy / 45 192790786209 ESHXC300MGN01S4500G SHI203217555
Navy / 46 192790786803 ESHXC300MGN01S4600G SHI209715126
Navy / 47 192790784663 ESHXC300MGN01S4700G SHI208218647
Navy / 48 192790786117 ESHXC300MGN01S4800G SHI203944658

Reviews